| Size | S / cm | M / cm | L / cm | 
| US | 4-6 | 8-10 | 12 | 
| UK | 8 | 10 | 12 | 
| AU | 8 | 10 | 12 | 
| EU | 34-36 | 38-40 | 42 | 
| Chest Width | 84 | 88 | 92 | 
| Waist Width | 67 | 71 | 75 | 
| Shoulder Width | 36 | 37 | 38 | 
| Sleeve Opening | 36 | 37.5 | 39 | 
| Sleeve Length | 13 | 14 | 15 | 
| Hip Width | 95 | 99 | 103 | 
| Hem Width | 100 | 104 | 108 | 
| Length | 81 | 82.5 | 84 | 
| NOTE: 1. Please strictly follow the size chart  to select the size. Do not select directly according to your habits. | |||






































































