High Waist Bikini Polka Dot

$21.08

Size Chart   (1)  in inch
Tag size Fit Bust Fit Wiast Fit Hip Fit
USA Size
Fit
UK,AU Size
Fit
EU Size
Fit
Japan Size
XS 30-32 20-22 32-34 2 4 32 5
S 32-34 22-24 34-36 4,6 6,8 34,36 7,9
M 34-36 24-26 36-38 8,10 10,12 38,40 11,13
L 36-48 26-28 38-40 12,14 14,16 42,44 15,17
XL 38-40 28-30 40-42 16,18 18,20 46,48 19,21
2XL 40-42 30-32 42-44 20,22 22,24 50,52 23,25
3XL 42-44 32-34 44-46 24,26 26,28 52,54 27,29
4XL 44-46 34-36 46-48 28,30 30,32 56,58 31,33
5XL 46-48 36-38 48-50 32,34 34,36 60,62 35,37
Size Chart  (2)  in cm
Tag size Fit Bust Fit Wiast Fit Hip Fit
USA Size
Fit
UK,AU Size
Fit
EU Size
Fit
Japan Size
XS 76-81 51-56 81-86 2 4 32 5
S 81-86 56-61 86-91 4,6 6,8 34,36 7,9
M 86-91 61-66 91-97 8,10 10,12 38,40 11,13
L 91-97 66-71 97-102 12,14 14,16 42,44 15,17
XL 97-102 71-76 102-107 16,18 18,20 46,48 19,21
2XL 102-107 76-81 107-112 20,22 22,24 50,52 23,25
3XL 107-112 81-86 112-117 24,26 26,28 52,54 27,29
4XL 112-117 87-92 116-121 28,30 30,32 56,58 31,33
5XL 117-122 92-97 121-126 32,34 34,36 60,62 35,37

 

actual picture

 

1-11-2

19-1SW8012 (9)SW8012 (19)SW8012 (10)SW8012 (18)2-12-22-32-4

2-92-102-72-82-52-6

Size: Black-S, Black-M, Black-L, Black-XL, White-S, White-M, White-L, White-XL, Blue-S, Blue-M, Blue-L, Blue-XL, Green-S, Green-M, Green-L, Green-XL, Red-S, Red-M, Red-L, Red-XL

View Shipping and Deliveries Page:

You May Also Like